Feature | Apple iPhone 2.0 + 3G iPhone | contemporary Windows Mobile phones |
3G speed | HSDPA 3.6 | up to HSDPA 7.2 (in the keynote today Apple used old model of Windows Mobile phone!) |
3G video calling | no | yes (3GPP UMTS standard used in Japan, Europe, etc.) |
Current software version | iPhone 2.0 | Windows Mobile 6.1 |
availability | SIM-locked for one operator/carrier per country | at all mobile operators + unlocked |
multi-touch | yes | no |
Support for Microsoft Exchange, with push email, events, etc. | yes | yes |
Display resolution | 320x480 pixels only | up to 800x480 pixels |
Display Size (diagonal) | 3.5 inches | up to 5 inches |
Number of 3rd party applications that can run simultaneously | one | several (presented as disadvantage at the keynote but if I controlled it is not an issue) |
Development kit to make software | FREE | over 500 USD |
tilt sensor aka accelerometer | yes | 3 models only |
API for tilt sensor | yes | no |
push notification service over Internet open to all developers | yes | no |
revenue share for developers, what remains after commision | 70% | 40-50% |
changing language of the User Interface on the fly | yes | no |
wireless sync with other devices | yes (over MobileMe) | not yet (later: Live Mesh) |
full Internet browsing | yes, built-in | yes (as 3rd party app - Opera Mobile 9.5 and NetFront 3.5) |
price with subscription | from 199 USD (in the keynote Apple has not mentioned subscription fee over 1-2 years) | from zero (0) USD |
price without subscription | not available at all legally | from around 400 USD |
built-in GPS | yes, assisted only | yes, both full and assisted |
USB connector | proprietary only | sometimes standard mini-USB, sometimes proprietary |
camer resolution | 2 megapixel | up to 5 megapixel |
exchangeable battery | no | yes |
stereo audio over Bluetooth | no | yes, industry-standard A2DP |
physical QWERTY keyboard | no | yes, in some models |
touch-screen usable with stylus and fingernails | no | yes |
GPS navigation software availability | coming in future | plenty |
native Microsoft Office editing/reading | no | yes |
copy/paste feature among applications | no | yes |
... | ... | ... |
If we have forgotten some feature to compare please use our feedback form to sumbit it (no registration required)! ... or please post comments to this news item (registration required).